Key ESG Targets
(Related to the ESG strategy defined by the Company)
Targets | Expected achievement time | ||||
---|---|---|---|---|---|
Reduction of total Scope 1 & 2 CO2 emissions (relative to 2019 data) (t CO2e) | -30% | ||||
Metallurgy Business Unit: Reduction of total Scope 1 & 2 CO2 emissions (relative to 2019 data) (t CO2e) ASI | -65% | ||||
Metallurgy Business Unit: Reduction of specific CO2 emissions per ton of aluminium produced (relative to 2019 data) (t CO2e) ASI | -75% | ||||
Power & Gas Business Unit: Reduction of specific CO2 emissions per MWh produced (relative to 2019 data) (kg CO2e) | ~50% | ||||
Sustainable Engineering Solutions (SES) Business Unit (t CO2e) (relative to 2019 data) | Net Zero carbon footprint | ||||
Renewables & Storage Development (RSD) Business Unit (t CO2e) (relative to 2019 data) | Net Zero carbon footprint | ||||
Metallurgy Business Unit: Fluorine emissions (kg/t Al) ASI | 1.5 | Annually | |||
Metallurgy Business Unit: Carbon tetrafluoride emissions (kg/t Al) ASI | < 0.06 | Annually | |||
Metallurgy Business Unit: Sulphur dioxide (SO2) emissions (kg/t Al) — electrolysis process ASI | ≤ 15 | Annually | |||
Production of secondary aluminium (t) ASI | 65,000 | ||||
Metallurgy Business Unit: Total water withdrawal (industrial use & drinking water, m3/day) ASI | ≤10.550 | ||||
Metallurgy Business Unit: Final disposal of hazardous solid waste in the Controlled Landfill for Hazardous | < 75 | ||||
Serious environmental incidents | 0 | Annually | |||
Rehabilitation rate of total exploitable land area used in mining operations | 87% | ||||
Number of fatalities | 0 | Annually | |||
Occupational diseases | 0 | Annually | |||
Number of serious injuries | 0 | Annually | |||
Total recordable injury rate (per 200,000 work hours) | Continuous improvement | Annually | |||
Human Rights violation incidents | 0 | Annually | |||
United Nations Women’s Empowerment Principles (UN WEPs) | Adoption of Principles | ||||
Percentage of employees who received formal performance evaluation | > 80% | Annually | |||
Retention rate for full-time employees | > 90% | Annually | |||
Number of citizens benefiting from the development of social programs | ~250,00 | ||||
Rate of assessment of key suppliers based on ESG criteria | 60% | ||||
Confirmed incidents of corruption and bribery | 0 | Annually | |||
Financial sanctions imposed for violations of the Code of Business Conduct (€) | 0 | Annually | |||
Confirmed incidents of non-compliance with laws and regulations (regarding economic, environmental, labor & social matters) | 0 | Annually | |||
Short-term Targets | |||||
Medium-term Targets | |||||
Long-term targets |